EVELYN NYLON GLF PANT

























EVELYN NYLON GLF PANT
LIGHTWEIGHT 100% NYLON TRACK PANT. 100% POLYESTER LINING. SIDE HEM FEATURES ZIPPERED VENTS. ZIPPERED SIDE AND BACK POCKETS. ELASTICIZED BOTTEM HEM WITH ZIPPER AND GUSSET.
ELASTIC WAIST BAND WITH DRAW STRINGS
ELASTIC WAIST BAND WITH DRAW STRINGS
Size Guide
MENS | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
WOMENS | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
UK | 3.5 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
CM | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 | 28.5 | 29 | 29.5 | 30 | 31 |
EU | 36 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 46 | 46.5 | 47.5 |
chest | waist | hip | height | |
---|---|---|---|---|
XS | 32.5 - 5 | 26 - 29 | 32.5 - 35 | 5'7" - 6'0" |
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 | 5'7" - 6'0" |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 | 5'7" - 6'0" |
L | 41 - 44 | 35 - 38 | 41 - 44 | 5'7" - 6'0" |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 | 5'7" - 6'0" |
2XL | 48.5 - 53.5 | 43 - 47.5 | 44 - 50.5 | 5'7" - 6'0" |
waist | hip | leg length | height | |
---|---|---|---|---|
XS | < 29 | < 35 | < 32.25 | 5'7" - 6'0" |
S | 29 - 32 | 35 - 37.5 | 32.25 | 5'7" - 6'0" |
M | 32 - 35 | 37.5 - 41 | 32.5 | 5'7" - 6'0" |
L | 35 - 38 | 41 - 44 | 32.75 | 5'7" - 6'0" |
XL | 38 - 43 | 44 - 47 | 33 | 5'7" - 6'0" |
2XL | 43 - 47.5 | 47 - 50.5 | 33.25 | 5'7" - 6'0" |
Shoppable Clips

Shoppable Clip Modal
This section contains a carousel as list of items, the list is tab operated.
AUGUSTA CREW
$175.00
XS
S
M
L
XL
2XL
Shop all